Your cart is currently empty.

| SPECIFICATION | LIGHT SHORE JIGGING S100ML | LIGHT SHORE JIGGING S96ML | LIGHT SHORE JIGGING S100L | LIGHT SHORE JIGGING S96L |
|---|---|---|---|---|
| TOTAL LENGTH (FT) | 10'0" | 9'6" | 10'0" | 9'6" |
| TOTAL LENGTH (M) | 3.05 | 2.90 | 3.05 | 2.90 |
| SECTIONS | 2 | 2 | 2 | 2 |
| CLOSED LENGTH (CM) | 156.1 | 149.4 | 156.1 | 149.4 |
| WEIGHT (G) | 196 | 187 | 187 | 176 |
| TOP DIAMETER (MM) | 2.0 | 1.8 | 1.8 | 1.8 |
| JIG WEIGHT (G) | MAX 50 | MAX 50 | MAX 42 | MAX 42 |
| PLUG WEIGHT (G) | MAX 42 | MAX 42 | MAX 36 | MAX 36 |
| PE BRAIDED (GOU) | MAX 2 | MAX 2 | MAX 2 | MAX 2 |
| REEL SEAT POSITION (MM) | 480 | 460 | 480 | 460 |
| REEL FIXING METHOD | UPLOCK | UPLOCK | UPLOCK | UPLOCK |
| CARBON CONTENT | 98.8 | 98.7 | 98.8 | 98.6 |
We will send you an email to reset your password
Your cart is currently empty.